Fastest Lap (best 1 of 3)
Brushless
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DONNYG 27.189 4/2:16.142 (1) 4/2:16.736 (2) 0 : 4/2:16.142 0 : 4/2:16.736 0 : 0/0.000
2 DUSTINTHEWIND 31.346 4/2:14.382 (2) 4/2:48.275 (1) 0 : 4/2:48.275 0 : 4/2:14.382 0 : 0/0.000
3 PAUL E EMNAS 32.771 3/2:11.034 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:11.034 0 : 0/0.000
4 JETLIFE 39.343 3/2:05.000 (2) 3/2:30.652 (1) 0 : 3/2:30.652 0 : 3/2:05.000 0 : 0/0.000
5 SCOTT HOEFFER 44.925 2/2:00.607 (2) 2/2:20.378 (1) 0 : 2/2:20.378 0 : 2/2:00.607 0 : 0/0.000
6 ADAM LAFRANCE 45.825 3/2:31.864 (2) 3/2:49.333 (1) 0 : 3/2:49.333 0 : 3/2:31.864 0 : 0/0.000
7 NOR_CAL 46.455 3/2:34.273 (2) 2/1:57.990 (1) 0 : 2/1:57.990 0 : 3/2:34.273 0 : 0/0.000
8 ROCKY DONAHUE 49.877 2/2:09.260 (1) 2/2:15.772 (2) 0 : 2/2:09.260 0 : 2/2:15.772 0 : 0/0.000
9 J_WU 1:19.856 2/3:05.235 (2) 2/3:12.451 (1) 0 : 2/3:12.451 0 : 2/3:05.235 0 : 0/0.000
10 TINY RACER 2:04.061 1/2:10.070 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/2:10.070 0 : 0/0.000
11 ATCS 0/0.000 (3) 0/11.741 (2) 0 : 0/19.994 0 : 0/11.741 0 : 0/0.000
Whoop Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DONNYG 29.169 4/2:20.665 (3) 4/2:31.684 (2) 0 : 3/2:09.851 0 : 4/2:31.684 0 : 4/2:20.665
2 KYLE PUGH 30.877 3/2:20.471 (2) 3/3:00.680 (3) 0 : 2/2:10.245 0 : 3/2:20.471 0 : 3/3:00.680
3 DUSTINTHEWIND 30.881 4/2:15.643 (1) 4/2:26.637 (3) 0 : 4/2:15.643 0 : 4/2:33.514 0 : 4/2:26.637
4 PAUL E EMNAS 35.472 4/2:35.165 (2) 3/2:03.699 (1) 0 : 3/2:03.699 0 : 4/2:35.165 0 : 2/1:36.160
5 JETLIFE 38.713 3/2:17.306 (3) 3/2:38.261 (2) 0 : 3/2:39.470 0 : 3/2:38.261 0 : 3/2:17.306
6 NOR_CAL 42.404 3/2:14.667 (3) 2/1:33.345 (1) 0 : 2/1:33.345 0 : 2/2:38.212 0 : 3/2:14.667
7 J_WU 45.645 3/2:36.812 (3) 3/2:47.684 (2) 0 : 2/2:11.711 0 : 3/2:47.684 0 : 3/2:36.812
8 QUICHANG 54.108 2/2:09.035 (2) 2/2:14.012 (1) 0 : 2/2:14.012 0 : 2/2:09.035 0 : 2/2:18.384
9 ADAM LAFRANCE 58.609 2/2:17.155 (3) 2/2:23.976 (2) 0 : 1/2:02.228 0 : 2/2:23.976 0 : 2/2:17.155
10 FOKKRE 58.699 2/2:21.423 (3) 2/2:24.283 (1) 0 : 2/2:24.283 0 : 2/2:44.069 0 : 2/2:21.423
11 MAGICNINJA 1:00.860 2/2:15.014 (2) 2/2:45.398 (3) 0 : 2/2:55.393 0 : 2/2:15.014 0 : 2/2:45.398
12 MATT HEXO 1:15.175 2/2:37.514 (2) 1/2:01.708 (1) 0 : 1/2:01.708 0 : 2/2:37.514 0 : 1/2:04.910
13 FLYCATCHER 1:38.853 1/1:54.264 (3) 1/2:27.194 (1) 0 : 1/2:27.194 0 : 0/16.720 0 : 1/1:54.264
14 JVO 1:51.547 1/2:07.281 (3) 1/2:50.508 (2) 0 : 0/0.000 0 : 1/2:50.508 0 : 1/2:07.281
15 ATCS 2:23.868 1/2:51.694 (1) 1/2:53.672 (2) 0 : 1/2:51.694 0 : 1/2:53.672 0 : 0/0.000
16 SCOTT HOEFFER 0/0.000 (2) 0/0.000 (3) 0 : 0/29.387 0 : 0/0.000 0 : 0/0.000
close X