Fastest Lap (best 1 of 4)
Brushless
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DONNYG 27.009 4/2:11.714 (4) 4/2:19.997 (1) 0 : 4/2:19.997 0 : 3/2:15.405 0 : 4/2:28.369 0 : 4/2:11.714
2 PAUL E EMNAS 31.871 4/2:46.196 (3) 3/2:23.688 (2) 0 : 1/1:53.888 0 : 3/2:23.688 0 : 4/2:46.196 0 : 2/2:15.495
3 JETLIFE 40.153 3/2:13.244 (4) 2/2:22.157 (3) 0 : 2/2:23.147 0 : 1/1:21.297 0 : 2/2:22.157 0 : 3/2:13.244
Whoop Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PAUL E EMNAS 27.998 4/2:03.341 (4) 4/2:22.518 (1) 0 : 4/2:22.518 0 : 4/2:26.299 0 : 4/2:22.788 0 : 4/2:03.341
2 DONNYG 28.540 4/1:59.650 (4) 4/2:15.495 (2) 0 : 4/2:34.132 0 : 4/2:15.495 0 : 2/2:14.955 0 : 4/1:59.650
3 DUSTINTHEWIND 29.891 4/2:20.987 (3) 4/2:27.559 (2) 0 : 2/1:30.330 0 : 4/2:27.559 0 : 4/2:20.987 0 : 3/2:06.312
4 NOR_CAL 31.871 4/2:34.131 (1) 3/2:03.701 (4) 0 : 4/2:34.131 0 : 3/2:20.357 0 : 3/2:15.586 0 : 3/2:03.701
5 SHWAKFPV 34.843 3/2:09.824 (3) 3/2:11.264 (1) 0 : 3/2:11.264 0 : 3/2:26.209 0 : 3/2:09.824 0 : 3/2:19.457
6 ALYSIA PILOT 36.012 2/3:16.896 (2) 1/43.274 (3) 0 : 0/0.000 0 : 2/3:16.896 0 : 1/43.274 0 : 0/0.000
7 KYLE PUGH 36.066 3/2:01.938 (1) 3/2:02.204 (2) 0 : 3/2:01.938 0 : 3/2:02.204 0 : 3/2:20.191 0 : 3/2:13.741
8 ADAM LAFRANCE 36.462 3/2:20.807 (2) 2/2:04.152 (3) 0 : 2/2:19.186 0 : 3/2:20.807 0 : 2/2:04.152 0 : 2/2:23.689
9 JETLIFE 41.954 3/2:35.211 (4) 3/2:36.291 (3) 0 : 2/1:50.377 0 : 2/2:22.068 0 : 3/2:36.291 0 : 3/2:35.211
10 J_WU 44.835 3/2:24.048 (1) 3/2:35.752 (2) 0 : 3/2:24.048 0 : 3/2:35.752 0 : 3/2:35.771 0 : 3/2:47.546
11 QUICHANG 51.588 3/2:56.909 (4) 2/2:05.232 (3) 0 : 2/2:20.176 0 : 2/2:11.533 0 : 2/2:05.232 0 : 3/2:56.909
12 MATT HEXO 53.568 2/2:10.004 (1) 2/2:13.424 (4) 0 : 2/2:10.004 0 : 2/3:26.079 0 : 0/0.000 0 : 2/2:13.424
13 FOKKRE 58.070 2/2:16.036 (4) 2/2:31.971 (2) 0 : 2/2:36.562 0 : 2/2:31.971 0 : 2/2:50.967 0 : 2/2:16.036
14 ATCS 1:03.111 2/2:26.569 (4) 2/2:57.809 (2) 0 : 1/2:11.714 0 : 2/2:57.809 0 : 2/3:03.031 0 : 2/2:26.569
15 FLYCATCHER 1:19.586 2/2:42.594 (4) 1/1:25.798 (3) 0 : 1/2:21.437 0 : 1/1:30.301 0 : 1/1:25.798 0 : 2/2:42.594
16 ERIC PALMER 1:24.883 2/3:16.899 (4) 1/1:31.715 (2) 0 : 1/1:33.197 0 : 1/1:31.715 0 : 1/3:05.369 0 : 2/3:16.899
close X