close X
false
|
Fall Series Race 2
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARMODY, JOHNJVO | |
| 2 | CLAYTON, ANTHONY KEYS 6O6 | |
| 3 | E, CHRISLUMBERJACK | |
| 4 | EMNAS, PAULPAUL EE | |
| 5 | GLAZE, JASONVANGO | |
| 6 | LOWE, PATRICKMASONIC | |
| 7 | NORDT, MATTHEWCHEWY FPV | 1000677 |
| 8 | PIAZZO, CHADKWAI CHAING | |
| 9 | PUGH, KYLETHE BUTCHER | |
| 10 | REY, SKIPHAWK FACE | |
| 11 | ROGERS, NICKNICK BAD HABIT | 1003492 |
| 12 | SARTI, JUANDOCTOR ONE 1 | |
| 13 | SHELHAMER, JACOBFOKKEREE | 1000910 |
| 14 | SOUTH, MARKSOUTH FPV | |
| Race Track | 775 FPV Fall Series Race 2 |
|---|---|
| Registrations |
Entries: 14 Drivers: 14 |
| Total Race Laps | 0 |